Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,719.13 | 88.61 ![]() | 1.34 ![]() | |||
FTSE 250 | 21,210.20 | 248.91 ![]() | 1.19 ![]() | |||
FTSE 350 | 3,842.51 | 49.67 ![]() | 1.31 ![]() | |||
FTSE All Share | 3,820.19 | 48.46 ![]() | 1.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,802.40 | 306.14 ![]() | 0.97 ![]() | |||
Nasdaq | 12,609.20 | -310.99 ![]() | -2.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2021 at 01:00 AM