Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,719.13 | 88.61 ![]() | 1.34 ![]() | |||
FTSE 250 | 21,210.20 | 248.91 ![]() | 1.19 ![]() | |||
FTSE 350 | 3,842.51 | 49.67 ![]() | 1.31 ![]() | |||
FTSE All Share | 3,820.19 | 48.46 ![]() | 1.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,802.40 | 306.14 ![]() | 0.97 ![]() | |||
Nasdaq | 12,609.20 | -310.99 ![]() | -2.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2021 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.01 ![]() | 0.48 ![]() | ||
Japanese Yen | 150.60 | 0.70 ![]() | 0.46 ![]() | ||
United States Dollar | 1.38 | -0.00 ![]() | -0.04 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2021 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 6,719.13 | 88.61 ![]() | 1.34 ![]() |
FTSE All Share | 3,820.19 | 48.46 ![]() | 1.28 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.01 ![]() | 0.48 ![]() |
United States Dollar | ||
1.38 | -0.00 ![]() | -0.04 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2021 at 12:00 AM